JPSF ‘IŽèE‹L˜^ƒf[ƒ^ƒx[ƒX

iÅV‹L˜^ƒf[ƒ^F2024-03-10j
P-No‘IŽè–ŒƒJƒi«•ÊŠ‘®CDŠ‘®SS-StSBSB-StSMSM-StCoE
3510 •x“c@‰F’ˆ ÄÐÀ ³Á­³ ’jŽq 1344 EY Japan S11 C SB11 C SM11 C TB
Œ»Ý•Û—L’†‚Ì“ú–{‹L˜^‚͉º‹L‚Ì5Œ‚Å‚·B
Ží–ÚƒNƒ‰ƒXi’B¬Žžjƒ^ƒCƒ€Š‘®i’B¬Žžj“ú•têŠ‘
™ 100mŽ©—RŒ` S11 00:58.33 JPNiEY Japanj 2023-04-29 World Series / Singapore ƒVƒ“ƒKƒ|[ƒ‹
™ 200mŽ©—RŒ` S11 02:13.57 JPN 2017-07-06 Berlin, IDM Berlin ƒhƒCƒc
™ 400mŽ©—RŒ` S11 04:31.69 JPNi“ú‘Ì‘å‘åŠw‰@j 2021-08-26 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž “ú–{
™ 800mŽ©—RŒ` S11 09:36.61 JPN 2018-06-08 Ü°ÙÄÞÊß×S/Ä޲ ƒhƒCƒc
™ 1500mŽ©—RŒ` S13 19:13.73 JPN 2015-12-12 Bismark, ND, Can Am Open ƒAƒƒŠƒJ
‹L˜^‚ÌŒŸõŒ‹‰Ê‚͉º‹L‚Ì302Œ‚Å‚·B
”N“x“ú•t…˜HŽí–ÚƒNƒ‰ƒXƒ^ƒCƒ€êŠŽQ‰Á‹æ•ªƒ‰ƒbƒv
2023 2024-03-10 ’·…˜H 100mŽ©—RŒ` S11 00:59.20 2024t‹Gƒ`ƒƒƒŒƒ“ƒW / Ã‰ª 28.81 59.20
2023 2024-03-10 ’·…˜H 100mÊÞÀÌײ S11 01:03.99 2024t‹Gƒ`ƒƒƒŒƒ“ƒW / Ã‰ª 29.34 1:03.99
2023 2024-03-09 ’·…˜H 400mŽ©—RŒ` S11 04:37.04 2024t‹Gƒ`ƒƒƒŒƒ“ƒW / Ã‰ª 30.50 1:04.14 1:39.75 2:15.07 2:51.43 3:27.37 4:03.39 4:37.04
2023 2023-11-19 ’·…˜H 50mŽ©—RŒ` S11 00:26.90 ƒpƒ‰…‰j‘IŽèŒ ^²‰ê 26.90
2023 2023-11-19 ’·…˜H 100mÊÞÀÌײ S11 01:04.06 ƒpƒ‰…‰j‘IŽèŒ ^²‰ê 29.44 1:04.06
2023 2023-11-18 ’·…˜H 100mŽ©—RŒ` S11 00:58.79 ƒpƒ‰…‰j‘IŽèŒ ^²‰ê 27.95 58.79
2023 2023-11-18 ’·…˜H 400mŽ©—RŒ` S11 04:38.12 ƒpƒ‰…‰j‘IŽèŒ ^²‰ê 30.56 1:04.21 1:39.16 2:14.86 2:51.74 3:28.24 4:04.12 4:38.12
2023 2023-10-27 ’·…˜H 100mŽ©—RŒ` S11 00:58.94 ƒAƒWƒAƒpƒ‰/’†‘YB 28.27
2023 2023-10-27 ’·…˜H 100mŽ©—RŒ` S11 00:59.58 ƒAƒWƒAƒpƒ‰/’†‘YB 28.40
2023 2023-10-26 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:30.38 ƒAƒWƒAƒpƒ‰/’†‘YB 28.65 1:10.61 1:58.09
2023 2023-10-25 ’·…˜H 100m”w‰j‚¬ S11 01:17.12 ƒAƒWƒAƒpƒ‰/’†‘YB 37.04
2023 2023-10-24 ’·…˜H 100mÊÞÀÌײ S11 01:03.32 ƒAƒWƒAƒpƒ‰/’†‘YB 28.99
2023 2023-10-24 ’·…˜H 400mŽ©—RŒ` S11 04:35.35 ƒAƒWƒAƒpƒ‰/’†‘YB 30.39 1:04.63 1:40.16 2:15.59 3:27.68 4:03.06
2023 2023-10-24 ’·…˜H 400mŽ©—RŒ` S11 04:44.05 ƒAƒWƒAƒpƒ‰/’†‘YB 30.91 01:05.51 01:42.22 02:18.82 02:55.39 03:32.40 04:09.54
2023 2023-10-23 ’·…˜H 50mŽ©—RŒ` S11 00:26.68 ƒAƒWƒAƒpƒ‰/’†‘YB
2023 2023-10-23 ’·…˜H 50mŽ©—RŒ` S11 00:27.08 ƒAƒWƒAƒpƒ‰/’†‘YB
2023 2023-10-23 ’·…˜H 100m”w‰j‚¬ S11 01:14.14 ƒAƒWƒAƒpƒ‰/’†‘YB 36.62
2023 2023-09-18 ’·…˜H 50mŽ©—RŒ` S11 00:26.94 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 26.94
2023 2023-09-18 ’·…˜H 50mŽ©—RŒ` S11 00:27.70 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 27.70
2023 2023-09-17 ’·…˜H 100mŽ©—RŒ` S11 00:58.68 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 28.50 58.68
2023 2023-09-17 ’·…˜H 100mŽ©—RŒ` S11 01:00.33 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 28.56 1:00.33
2023 2023-09-16 ’·…˜H 400mŽ©—RŒ` S11 04:35.81 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 30.52 1:04.63 1:39.81 2:15.42 2:50.79 3:26.56 4:02.26 4:35.81
2023 2023-09-16 ’·…˜H 400mŽ©—RŒ` S11 04:43.28 2023ŒÞ¬ÊßÝÊß× / ‰¡•l 30.75 1:04.71 1:39.96 2:15.30 2:52.55 3:30.36 4:08.19 4:43.28
2023 2023-08-06 ’·…˜H 400mŽ©—RŒ` S11 04:38.67 IPC¢ŠE‘IŽèŒ ^Manchester 30.69 1:04.87 1:40.79 2:16.87 2:53.35 3:29.57 4:05.54
2023 2023-08-06 ’·…˜H 400mŽ©—RŒ` S11 04:58.95 IPC¢ŠE‘IŽèŒ ^Manchester 32.28 1:08.12 1:46.86 2:25.80 3:04.19 3:42.74 4:21.41
2023 2023-08-03 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:31.04 IPC¢ŠE‘IŽèŒ ^Manchester 29.16 1:10.72 1:57.51
2023 2023-08-01 ’·…˜H 100mÊÞÀÌײ S11 01:04.00 IPC¢ŠE‘IŽèŒ ^Manchester 28.53
2023 2023-08-01 ’·…˜H 100mÊÞÀÌײ S11 01:04.28 IPC¢ŠE‘IŽèŒ ^Manchester 29.29
2023 2023-07-31 ’·…˜H 50mŽ©—RŒ` S11 00:26.67 IPC¢ŠE‘IŽèŒ ^Manchester
2023 2023-07-31 ’·…˜H 50mŽ©—RŒ` S11 00:26.73 IPC¢ŠE‘IŽèŒ ^Manchester
2023 2023-07-02 ’·…˜H 50mŽ©—RŒ` S11 00:27.23 “ú–{’m“IáŠQŽÒ‘IŽèŒ  / ‰¡•l
2023 2023-07-02 ’·…˜H 100mÊÞÀÌײ S13 01:04.29 “ú–{’m“IáŠQŽÒ‘IŽèŒ  / ‰¡•l 29.37
2023 2023-05-01 ’·…˜H 100mÊÞÀÌײ S11 01:03.85 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 28.95 1:03.85
2023 2023-05-01 ’·…˜H 100mÊÞÀÌײ S11 01:05.94 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 29.66 1:05.94
2023 2023-04-30 ’·…˜H 400mŽ©—RŒ` S11 04:39.82 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 30.69 1:04.73 1:40.65 2:16.80 2:53.47 3:30.33 4:05.34 4:39.82
2023 2023-04-30 ’·…˜H 400mŽ©—RŒ` S11 04:50.49 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 31.56 1:06.93 1:44.59 2:21.88 2:58.99 3:36.57 4:14.31 4:50.49
2023 2023-04-29 ’·…˜H 100mŽ©—RŒ` S11 00:58.33 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 28.13 58.33
2023 2023-04-29 ’·…˜H 100mŽ©—RŒ` S11 01:00.83 Ü°ÙÄÞÊß×S / ŒÝ¶ÞÎß°Ù 29.53 1:00.83
2022 2023-03-19 ’·…˜H 100mÊÞÀÌײ S11 01:03.72 Great Britain 2023 WPS World Series / Sheffiled 00:28.63 01:03.72
2022 2023-03-19 ’·…˜H 100mÊÞÀÌײ S11 01:03.97 Great Britain 2023 WPS World Series / Sheffiled 00:29.05 01:03.97
2022 2023-03-18 ’·…˜H 400mŽ©—RŒ` S11 04:37.01 Great Britain 2023 WPS World Series / Sheffiled 00:30.61 01:05.21 01:41.14 02:17.44 02:53.52 03:29.66 04:04.31 04:37.01
2022 2023-03-18 ’·…˜H 400mŽ©—RŒ` S11 04:39.95 Great Britain 2023 WPS World Series / Sheffiled 00:30.73 01:05.17 01:40.89 02:17.28 02:53.24 03:28.87 04:05.11 04:39.95
2022 2023-03-17 ’·…˜H 100m”w‰j‚¬ S11 01:14.77 Great Britain 2023 WPS World Series / Sheffiled 00:36.54 01:14.77
2022 2023-03-17 ’·…˜H 100m”w‰j‚¬ S11 01:15.94 Great Britain 2023 WPS World Series / Sheffiled 00:37.75 01:15.94
2022 2023-03-17 ’·…˜H 100m•œ‰j‚¬ SB11 01:21.69 Great Britain 2023 WPS World Series / Sheffiled 00:37.99 01:21.69
2022 2023-03-17 ’·…˜H 100m•œ‰j‚¬ SB11 01:22.17 Great Britain 2023 WPS World Series / Sheffiled 00:37.51 01:22.17
2022 2023-03-16 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:29.69 Great Britain 2023 WPS World Series / Sheffiled 00:29.08 01:11.17 01:56.93 02:29.69
2022 2023-03-16 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:32.03 Great Britain 2023 WPS World Series / Sheffiled 00:29.10 01:11.51 01:57.54 02:32.03
2022 2023-03-05 ’·…˜H 100mŽ©—RŒ` S11 00:58.85 2023t‹Gƒ`ƒƒƒŒƒ“ƒW / “ú–{ 28.11 58.85
2022 2023-03-05 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:29.80 2023t‹Gƒ`ƒƒƒŒƒ“ƒW / “ú–{ 29.03 1:11.19 1:55.86 2:29.80
2022 2023-03-04 ’·…˜H 50mŽ©—RŒ` S11 00:27.21 2023t‹Gƒ`ƒƒƒŒƒ“ƒW / “ú–{ 27.21
2022 2023-03-04 ’·…˜H 100mÊÞÀÌײ S11 01:03.58 2023t‹Gƒ`ƒƒƒŒƒ“ƒW / “ú–{ 28.52 1:03.58
2022 2023-02-19 ’·…˜H 50mÊÞÀÌײ S11 00:28.22 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne
2022 2023-02-19 ’·…˜H 50mÊÞÀÌײ S11 00:28.94 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne
2022 2023-02-19 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:33.68 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne 29.86 1:14.16 2:01.48 2:33.68
2022 2023-02-19 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:34.02 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne 28.96 1:10.79 1:59.10 2:34.02
2022 2023-02-18 ’·…˜H 100mŽ©—RŒ` S11 01:02.54 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne 31.68 1:02.54
2022 2023-02-17 ’·…˜H 100mÊÞÀÌײ S11 01:03.59 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne 28.88 1:03.59
2022 2023-02-17 ’·…˜H 100mÊÞÀÌײ S11 01:04.76 Australia 2023WPSƒ[ƒ‹ƒhƒVƒŠ[ƒY / Melborne 29.33 1:04.76
2022 2023-01-09 ’·…˜H 50mŽ©—RŒ` S11 00:26.78 JSFPVt / ç—t
2022 2023-01-09 ’·…˜H 100mÊÞÀÌײ S11 01:08.80 JSFPVt / ç—t
2022 2022-11-13 ’·…˜H 100mÊÞÀÌײ S11 01:03.03 ƒpƒ‰…‰j‘IŽèŒ ^’·–ì 28.39 1:03.03
2022 2022-11-12 ’·…˜H 100mŽ©—RŒ` S11 00:58.81 ƒpƒ‰…‰j‘IŽèŒ ^’·–ì 28.71 58.81
2022 2022-11-12 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:31.80 ƒpƒ‰…‰j‘IŽèŒ ^’·–ì 28.85 1:10.59 1:58.20 2:31.80
2022 2022-09-19 ’·…˜H 100mÊÞÀÌײ S11 01:03.10 2022ŒÞ¬ÊßÝÊßׁ^‰¡•l 28.81 1:03.10
2022 2022-09-19 ’·…˜H 100mÊÞÀÌײ S11 01:05.44 2022ŒÞ¬ÊßÝÊßׁ^‰¡•l 29.34 1:05.44
2022 2022-09-18 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:29.48 2022ŒÞ¬ÊßÝÊßׁ^‰¡•l 29.35 1:09.97 1:56.50 2:29.48
2022 2022-09-18 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:40.06 2022ŒÞ¬ÊßÝÊßׁ^‰¡•l 29.62 1:15.20 2:04.88 2:40.06
2022 2022-07-17 ’·…˜H 50mÊÞÀÌײ S11 ŠüŒ  ƒCƒ“ƒNƒ‹[ƒVƒu‘å‰ï^‰¡•l
2022 2022-06-18 ’·…˜H 400mŽ©—RŒ` S11 04:40.65 IPC¢ŠE‘IŽèŒ ^Madeira (2)30.12 (2)1:04.27 (3)1:39.37 (3)2:15.76 (3)2:52.30 (3)3:30.12 (3)4:06.69
2022 2022-06-18 ’·…˜H 400mŽ©—RŒ` S11 04:45.91 IPC¢ŠE‘IŽèŒ ^Madeira (1)30.96 (1)1:05.14 (1)1:41.45 (1)2:18.04 (1)2:55.30 (1)3:32.30 (1)4:09.64
2022 2022-06-16 ’·…˜H 100mŽ©—RŒ` S11 00:58.91 IPC¢ŠE‘IŽèŒ ^Madeira 28.16
2022 2022-06-16 ’·…˜H 100mŽ©—RŒ` S11 00:59.51 IPC¢ŠE‘IŽèŒ ^Madeira 28.29
2022 2022-06-15 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:28.17 IPC¢ŠE‘IŽèŒ ^Madeira 28.41 1:09.65 1:55.42
2022 2022-06-13 ’·…˜H 100mÊÞÀÌײ S11 01:03.64 IPC¢ŠE‘IŽèŒ ^Madeira 28.67
2022 2022-06-13 ’·…˜H 100mÊÞÀÌײ S11 01:04.30 IPC¢ŠE‘IŽèŒ ^Madeira 28.95
2022 2022-06-12 ’·…˜H 50mŽ©—RŒ` S11 00:27.44 IPC¢ŠE‘IŽèŒ ^Madeira
2022 2022-06-12 ’·…˜H 50mŽ©—RŒ` S11 00:27.76 IPC¢ŠE‘IŽèŒ ^Madeira
2021 2022-03-06 ’·…˜H 100mŽ©—RŒ` S11 01:02.20 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª 30.25 1:02.20
2021 2022-03-06 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:35.84 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª 29.50 1:14.07 2:03.16 2:35.84
2021 2022-03-05 ’·…˜H 50mŽ©—RŒ` S11 00:27.41 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª 27.41
2021 2022-03-05 ’·…˜H 100mÊÞÀÌײ S11 01:04.70 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª 29.47 1:04.70
2021 2021-09-03 ’·…˜H 100mÊÞÀÌײ S11 01:03.32 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:29.10 01:03.32
2021 2021-09-03 ’·…˜H 100mÊÞÀÌײ S11 01:03.59 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:28.79 01:03.59
2021 2021-08-30 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:28.44 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:29.04 01:10.64 01:56.08 02:28.44
2021 2021-08-30 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:32.87 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:29.49 01:11.70 01:58.80 02:32.87
2021 2021-08-26 ’·…˜H 400mŽ©—RŒ` S11 04:31.69 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:29.76 01:02.99 01:37.91 02:12.54 02:47.98 03:23.25 03:58.48 04:31.69
2021 2021-08-26 ’·…˜H 400mŽ©—RŒ` S11 04:35.77 2020ƒpƒ‰ƒŠƒ“ƒsƒbƒN/“Œ‹ž 00:29.99 01:02.93 01:37.67 02:12.94 02:48.72 03:24.41 04:00.66 04:35.77
2021 2021-08-01 ’·…˜H 100mÊÞÀÌײ S11 01:04.13 NSR’·–쌧‘IŽèŒ ^’·–쌧
2021 2021-07-31 ’·…˜H 400mŽ©—RŒ` S11 04:38.83 NSR’·–쌧‘IŽèŒ ^’·–쌧
2021 2021-06-20 ’·…˜H 50mÊÞÀÌײ S11 00:28.54 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-20 ’·…˜H 50mÊÞÀÌײ S11 00:28.58 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-19 ’·…˜H 200mÊÞÀÌײ S11 02:25.84 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-18 ’·…˜H 100mŽ©—RŒ` S11 00:59.03 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-18 ’·…˜H 100mŽ©—RŒ` S11 00:59.28 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-17 ’·…˜H 100mÊÞÀÌײ S11 01:04.05 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-17 ’·…˜H 100mÊÞÀÌײ S11 01:04.82 2021_WPS_WORLD_SERIES^ƒhƒCƒcƒxƒ‹ƒŠƒ“
2021 2021-06-06 ’·…˜H 100mÊÞÀÌײ S11 01:03.71 JSFP“ú–{‘IŽèŒ ^‰¡•l
2021 2021-05-23 ’·…˜H 100mÊÞÀÌײ S11 01:03.68 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2021 2021-05-23 ’·…˜H 100mÊÞÀÌײ S11 01:03.83 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2021 2021-05-22 ’·…˜H 100mŽ©—RŒ` S11 00:58.56 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2021 2021-05-22 ’·…˜H 100mŽ©—RŒ` S11 00:59.58 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2021 2021-05-21 ’·…˜H 400mŽ©—RŒ` S11 04:33.26 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2021 2021-05-21 ’·…˜H 400mŽ©—RŒ` S11 04:37.27 2021ŒÞ¬ÊßÝÊßׁ^‰¡•l
2020 2021-03-07 ’·…˜H 100mÊÞÀÌײ S11 01:05.38 ƒpƒ‰…‰j‘IŽèŒ ^Ã‰ª
2020 2021-03-06 ’·…˜H 100mŽ©—RŒ` S11 00:59.73 ƒpƒ‰…‰j‘IŽèŒ ^Ã‰ª
2020 2021-03-06 ’·…˜H 400mŽ©—RŒ` S11 04:41.10 ƒpƒ‰…‰j‘IŽèŒ ^Ã‰ª
2020 2020-12-19 ’Z…˜H 100mÊÞÀÌײ S11 01:05.44 ’ʐM‹L˜^‰ï
2020 2020-11-08 ’·…˜H 100mÊÞÀÌײ S11 01:04.40 2020H‹G‹L˜^‰ï/‹{é
2020 2020-11-07 ’·…˜H 400mŽ©—RŒ` S11 04:35.65 2020H‹G‹L˜^‰ï/‹{é
2019 2020-01-13 ’·…˜H 100mÊÞÀÌײ S11 01:03.80 JSFPVt^ç—t
2019 2020-01-13 ’·…˜H 400mŽ©—RŒ` S11 04:41.53 JSFPVt^ç—t
2019 2019-11-24 ’·…˜H 100mÊÞÀÌײ S11 01:02.85 ƒpƒ‰…‰j‘IŽèŒ ^ç—t
2019 2019-11-23 ’·…˜H 50mÊÞÀÌײ S11 00:28.56 ƒpƒ‰…‰j‘IŽèŒ ^ç—t
2019 2019-11-23 ’·…˜H 400mŽ©—RŒ` S11 04:35.49 ƒpƒ‰…‰j‘IŽèŒ ^ç—t
2019 2019-09-23 ’·…˜H 100mÊÞÀÌײ S11 01:02.56 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-23 ’·…˜H 100mÊÞÀÌײ S11 01:05.42 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-22 ’·…˜H 100mŽ©—RŒ` S11 00:59.25 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-22 ’·…˜H 100mŽ©—RŒ` S11 01:00.52 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-21 ’·…˜H 400mŽ©—RŒ` S11 04:37.90 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-21 ’·…˜H 400mŽ©—RŒ` S11 04:50.94 JP2019/‰¡•l‘Ûƒv[ƒ‹
2019 2019-09-15 ’·…˜H 400mŽ©—RŒ` S11 04:32.90 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-15 ’·…˜H 400mŽ©—RŒ` S11 04:43.82 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-14 ’·…˜H 100mÊÞÀÌײ S11 01:02.80 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-14 ’·…˜H 100mÊÞÀÌײ S11 01:03.64 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-12 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:29.33 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-12 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:30.17 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-09-09 ’·…˜H 50mŽ©—RŒ` S11 00:27.80 2019ƒpƒ‰…‰j¢ŠE‘IŽèŒ ^ƒCƒMƒŠƒX
2019 2019-08-24 ’·…˜H 50mŽ©—RŒ` S11 00:27.29 —ߘaŒ³”N“xÃ‰ªŒ§“Œ•”‚ZVlí^Ã‰ª
2019 2019-08-24 ’·…˜H 100mÊÞÀÌײ S11 01:03.19 —ߘaŒ³”N“xÃ‰ªŒ§“Œ•”‚ZVlí^Ã‰ª
2019 2019-07-28 ’·…˜H 100mÊÞÀÌײ S11 ŠüŒ  •ºŒÉŒ§‘IŽèŒ /_ŒË
2019 2019-07-27 ’·…˜H 400mŽ©—RŒ` S11 ŠüŒ  •ºŒÉŒ§‘IŽèŒ /_ŒË
2019 2019-06-09 ’·…˜H 100mÊÞÀÌײ S11 01:03.72 —ߘaŒ³”N“x_ŒËŽs–¯‘IŽèŒ /•ºŒÉ
2019 2019-06-09 ’·…˜H 400mŽ©—RŒ` S11 04:38.19 —ߘaŒ³”N“x_ŒËŽs–¯‘IŽèŒ /•ºŒÉ
2019 2019-06-02 ’Z…˜H 100mÊÞÀÌײ S11 01:06.04 “Œ–k‘å‰ï^‹{é
2019 2019-06-02 ’Z…˜H 200mŒÂlÒÄÞÚ° SM11 02:33.54 “Œ–k‘å‰ï^‹{é
2019 2019-05-12 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:31.75 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-12 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:32.24 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-11 ’·…˜H 400mŽ©—RŒ` S11 04:36.49 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-11 ’·…˜H 400mŽ©—RŒ` S11 04:43.83 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-11 ’·…˜H 50mŽ©—RŒ` S11 ŠüŒ  Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-10 ’·…˜H 100mÊÞÀÌײ S11 01:04.09 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-05-10 ’·…˜H 100mÊÞÀÌײ S11 01:06.03 Ü°ÙÄÞÊß×S/ŒÝ¶ÞÎß°Ù
2019 2019-04-28 ’·…˜H 100mÊÞÀÌײ S11 01:04.34 Ü°ÙÄÞÊß×S/Glasgow
2019 2019-04-28 ’·…˜H 100mÊÞÀÌײ S11 01:05.51 Ü°ÙÄÞÊß×S/Glasgow
2019 2019-04-26 ’·…˜H 400mŽ©—RŒ` S11 04:41.81 Ü°ÙÄÞÊß×S/Glasgow
2019 2019-04-26 ’·…˜H 400mŽ©—RŒ` S11 04:45.83 Ü°ÙÄÞÊß×S/Glasgow
2019 2019-04-25 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:42.00 Ü°ÙÄÞÊß×S/Glasgow
2018 2019-03-03 ’·…˜H 100mÊÞÀÌײ S11 01:02.68 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª
2018 2019-03-02 ’·…˜H 400mŽ©—RŒ` S11 04:38.46 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª
2018 2019-03-02 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:31.60 ƒpƒ‰…‰jt‹G‹L˜^‰ï/Ã‰ª
2018 2018-12-02 ’·…˜H 100mÊÞÀÌײ S11 01:03.34 ƒpƒ‰…‰j‘IŽèŒ ^—鎭
2018 2018-12-01 ’·…˜H 50mÊÞÀÌײ S11 00:28.83 ƒpƒ‰…‰j‘IŽèŒ ^—鎭
2018 2018-10-12 ’·…˜H 50mŽ©—RŒ` S11 00:26.91 2018AsianPara/Jakarta(IDN)
2018 2018-10-11 ’·…˜H 100mÊÞÀÌײ S11 01:03.37 2018AsianPara/Jakarta(IDN)
2018 2018-10-11 ’·…˜H 100mÊÞÀÌײ S11 01:04.02 2018AsianPara/Jakarta(IDN)
2018 2018-10-09 ’·…˜H 200mŒÂlÒÄÞÚ° SM11 02:30.94 2018AsianPara/Jakarta(IDN)
2018 2018-10-08 ’·…˜H 100mŽ©—RŒ` S11 00:58.49 2018AsianPara/Jakarta(IDN)
2018 2018-10-07 ’·…˜H 400mŽ©—RŒ` S11 04:34.31 2018AsianPara/Jakarta(IDN)
2018 2018-10-07 ’·…˜H 400mŽ©—RŒ` S11 04:43.53 2018AsianPara/Jakarta(IDN)
2018 2018-09-24 ’·…˜H 100mÊÞÀÌײ S11 01:04.11 JP2018/‰¡•l‘Ûƒv[ƒ‹
2018 2018-09-24 ’·…˜H 100mÊÞÀÌײ S11 01:05.20 JP2018/‰¡•l‘Ûƒv[ƒ‹
2018 2018-09-23 ’·…˜H 400mŽ©—RŒ` S11 04:33.71 JP2018/‰¡•l‘Ûƒv[ƒ‹
2018 2018-09-23 ’·…˜H 400mŽ©—RŒ` S11 04:34.79 JP2018/‰¡•l‘Ûƒv[ƒ‹
